Project Requirements |
February 10, 2003 | Registration opens. Please scroll to bottom of this page to find registration link. Registration will be open until March 21, 2003. |
February 24, 2003 | Project starts! Discussion Area is opened. Data Submittal Form is linked. |
February 24 - March 21, 2003 | Submit a letter of introduction from your class to the Discussion Area. Do the boiling point experiment and submit your data. Letters and data may be submitted at any time during this period. |
March 21, 2003 | Deadline for submitting data. Data submittal form will be unlinked at approximately 5:00 pm eastern time on March 21, 2003. |
March 26, 2003 | Checked database ready for viewing and downloading by end of day. |
March 26 - April 25, 2003 | Graph and analyze the data. Submit class reports to the Discussion Area. Selected reports will be published in the Student Area of the website by the project leader. |
April 25, 2003 | Deadline for submitting class final reports. Discussion Area will be unlinked at approximately 5:00 pm eastern time on April 25, 2003. Project is over! |
* Any Savvy Cyber Teacher who has participated in the Alliance/Alliance PlusTeacher Training Program should contact Josh Baron jbaron@stevens-tech.edu if these deadlines conflict with scheduled breaks or exams.
Registration
![]() |
If you have decided to participate in the project,
please take a moment to register with us. This registration
database simply lets us know of your commitment to participate in the
Project. Registrants will receive periodic email updates during the
project with important information and tips for doing the experiment.
Registration is closed until next Fall. |
Project Home Page |
Copyright © 1998-2002 Stevens Institute of Technology, Center for Improved Engineering and Science Education, All Rights Reserved