hanks to the following people for all their help with this website:
![]() | Dr. Tom Reidarson and Robin Kendall, for all the information and connections you provided us. |
![]() | Wilbur, for drawing our caricatures. |
![]() | Mona the 4th, for giving us the chance to work with Mona the 5th. |
![]() | Dana and Kyle, for giving us excellent poems. |
![]() | Perry, for helping us with the programming. |
![]() | Elaine, for agreeing to be our coach. |
![]() | Keith, for helping make the wordsearch. |
![]() | Janet, for watching all the kids all the time. |
![]() | Bruce, for helping us with the programming and getting us connected with Dr. Tom Reidarson. |
![]() | Mark Dotson, for his help with QuickTime. |
![]() | SeaWorld of California, for letting us come and interview J.J. |
![]() | Mary, for feeding some of us. |
Credits
Unless noted, photos are owned by SeaWorld and used with their explicit permission. Gray whale drawing provided by SeaWorld. Smiling J.J. logo property of SeaWorld. All rights reserved.
Krill photo by Douglas F. Moore and used with his permission.
Migration map and parasite drawings by Perry M.
Photos of Amelia and Leah and "Diving J.J." photos by Perry M.
Author caricatures by Wilbur H. and Amelia and Leah.
All other content is the original work of Amelia, Leah and Mona and may not be reproduced except for classroom use and only with full credit.
Note
This website is the work of three ThinkQuest contestants, ages 9 to 11. For official facts about J.J. and the most accurate gray-whale information, please visit the SeaWorld website.
J.J. logo © 1997 SeaWorld, Inc. All rights reserved. Used with permission. |