![]() |
Performance Task Assessment List |
![]() |
Element |
Points |
Earned Assessment | |
Self | Teacher | ||
Content - Research and Production Planning | |||
Audio product shows evidence of effective research and understanding of concepts relevant to the task. | |||
Audio product reflects accurate, specific, purposeful information that is extended and expanded to fully explain the topic. | |||
Supporting details are used to help explain the concepts. | |||
Audio product is well-organized with a clear beginning, middle, and end and contains adequate transitions. | |||
The vocabulary is appropriate to both the content and the audience. Language choices are appropriate. | |||
Script is complete, including narration and production notes. | |||
Sources are cited properly. | |||
Form - Technical Design | |||
Audio product appropriate use of the medium for this purpose. | |||
Sound level is adequate. Music and sound effects are an essential part of the production and make a major contribution to the overall quality of the program. | |||
Editing (optional) is sharp and concise with good beginnings and endings. Transitions between segments are smooth. | |||
Audio progresses at a suitable pace. Length of the audio product conforms to allotted time frame. | |||
Overall Impact | |||
All components fit together to provide an appealing, clear, and successful product which achieves its overall purpose. It holds the attention of the intended audience. | |||
Total: |