WebByte submitted by: | Carolyn Hinshaw | Date submitted: | Fri Jun 2 22:27:58 PDT 2000 |
Grade Level: | 4 | Email: | chinshaw@learningspace.org |
School: | Birchwood Elementary | District: | Bellingham |
WebByte Title: | What's Endangered Mean? | ||
Curricular Areas: | Reading | Science | |
Key Essential Learnings: | 2.1 comprehend important ideas and details | ||
1.1 use properties to identify, describe, and cate | |||
Teaching Point: | Supporting your defintion with facts to back it up. | ||
Web address for the activity: | http://www.nbs.gov/features/kidscorner/slide1.html | ||
Student Directions: |
After view the web slideshow "Endangered Means there is Still Time" write a definition of what endangered means in your word processor. Share your definition with the class. Be sure to back your definition with at least 3 facts. | ||
Technology Skills: | Navigate a slideshow presentation on the Internet. . |
A list of other WebBytes participants.